<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bright Beacon Partners &#187; Quick Points</title>
	<atom:link href="http://www.brightbeacon.com/category/quick-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightbeacon.com</link>
	<description>Bright Beacon is all about growth – new customers, new markets, new technologies.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>That Super Bowl Ad Magic?</title>
		<link>http://www.brightbeacon.com/2012/02/that-super-bowl-ad-magic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-super-bowl-ad-magic</link>
		<comments>http://www.brightbeacon.com/2012/02/that-super-bowl-ad-magic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:42:30 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/2012/02/that-super-bowl-ad-magic/</guid>
		<description><![CDATA[At $3.5 million per 30 second spot, we had better see some Super Bowl advertising magic. So, expect a close game between the Patriots and the Giants&#8230;.and some Bright Beacon blog posts on our views on the best and worst of SuperBowl ads. Follow us at BrightTopics on Twitter or on FaceBook.]]></description>
			<content:encoded><![CDATA[<p>At $3.5 million per 30 second spot, we had better see some Super Bowl advertising magic.  So, expect a close game between the Patriots and the Giants&#8230;.and some Bright Beacon blog posts on our views on the best and worst of SuperBowl ads.  Follow us at BrightTopics on Twitter or on FaceBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2012/02/that-super-bowl-ad-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware tone deafness&#8230;..</title>
		<link>http://www.brightbeacon.com/2012/02/beware-tone-deafness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-tone-deafness</link>
		<comments>http://www.brightbeacon.com/2012/02/beware-tone-deafness/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:03:16 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/?p=795</guid>
		<description><![CDATA[The Komen folks have demonstrated once again that you can create your own public relations disaster by not considering all the angles.  Hearing all the viewpoints.  Considering all the reactions. They have the right to go in whatever direction that suits their charter with whatever partners fit them best, just like any small or large [...]]]></description>
			<content:encoded><![CDATA[<p>The Komen folks have demonstrated once again that you can create your own public relations disaster by not considering all the angles.  Hearing all the viewpoints.  Considering all the reactions.</p>
<p>They have the right to go in whatever direction that suits their charter with whatever partners fit them best, just like any small or large business, not-for-profit, government agency or other.</p>
<p>You may have to pursue a radical or potentially controversial change in course through a series of steps and stages&#8230;.</p>
<p>Now this will go down as one of the worst public relations disasters ever.</p>
<p>In our social media world, the penalties are enormous for missteps.</p>
<p>Truly epic brand damage.</p>
<p>Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2012/02/beware-tone-deafness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the buggy whip example!</title>
		<link>http://www.brightbeacon.com/2012/01/the-end-of-the-buggy-whip-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-the-buggy-whip-example</link>
		<comments>http://www.brightbeacon.com/2012/01/the-end-of-the-buggy-whip-example/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:07:16 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/?p=747</guid>
		<description><![CDATA[When markets shift dramatically, we strategists know that it doesn&#8217;t matter how well you make a certain product. You couldn&#8217;t sell buggy whips once cars came in&#8230;. And you couldn&#8217;t succeed with the world&#8217;s best film products when digital photography came in. RIP, Eastman Kodak. (But you&#8217;ll be back in many Harvard business school cases.) [...]]]></description>
			<content:encoded><![CDATA[<p>When markets shift dramatically, we strategists know that it doesn&#8217;t matter how well you make a certain product.</p>
<p>You couldn&#8217;t sell buggy whips once cars came in&#8230;.</p>
<p>And you couldn&#8217;t succeed with the world&#8217;s best film products when digital photography came in.</p>
<p>RIP, Eastman Kodak.</p>
<p>(But you&#8217;ll be back in many Harvard business school cases.)</p>
<p><img src="webkit-fake-url://1A6E04A3-1D4F-414F-9A84-876D944AF4A4/kodak-logo1.png" alt="kodak-logo1.png" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2012/01/the-end-of-the-buggy-whip-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That crazy &#8220;naming&#8221; business&#8230;&#8230;</title>
		<link>http://www.brightbeacon.com/2011/12/that-crazy-naming-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=that-crazy-naming-business</link>
		<comments>http://www.brightbeacon.com/2011/12/that-crazy-naming-business/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:56:15 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/?p=707</guid>
		<description><![CDATA[One of my clients recently said to me that doing a product name is just very hard&#8230;.. But how hard could it be&#8230;..we consider the product, the attributes it delivers, the target market, competitive names and off we go&#8230;. Except for matters of taste, personal preference, competitive conflicts, trademark congestion, it really would be pretty [...]]]></description>
			<content:encoded><![CDATA[<p>One of my clients recently said to me that doing a product name is just very hard&#8230;..</p>
<p>But how hard could it be&#8230;..we consider the product, the attributes it delivers, the target market, competitive names and off we go&#8230;.</p>
<p>Except for matters of taste, personal preference, competitive conflicts, trademark congestion, it really would be pretty straightforward&#8230;.</p>
<p>Here&#8217;s a few current examples and how you can run amok:</p>
<ol>
<li><strong>Qwikster: </strong> So much has been written, but I have to say as well &#8211; how could the mailed product from Netflix have the Qwikster name?  Ok, enough said.</li>
<li><strong>NuVal:</strong> King Soopers&#8217; new scoring of specific foods&#8217; nutritional value.  But why is it &#8220;Nu&#8221;?  Has an food&#8217;s nutritional value changed as a result of the scoring?  The &#8220;Nu&#8221; hangs me up&#8230;..it even gives me some genetically engineered feel which is probably not desired.</li>
<li><strong>Dreamliner: </strong> Boeing&#8217;s new 787.  What a marvelous name in a category where conventional names have the numbering pattern.  But then delivery is nearly 3 years late.  A headache of epic proportions for marketers.</li>
<li><strong>Metro State:</strong> The community college here in Denver wants a new name and wants Denver in that name but keeps bumping up against the University of Denver who is not taking kindly to encroaching in their space.   Stop right now and work on a different name idea.  Their current ideas are:  Denver Metropolitan State University.  Denver State Metropolitan University. Metropolitan Denver State University.  This is going nowhere.   They all sound the same to the naive listener and they are all TOO LONG.  Start over!</li>
<li><strong>Crystal Bridges Museum of American Art:</strong> Would love to visit this new museum in Bentonville, Arkansas.  But hate the name.  Feels like a mall or a senior retirement community.  Hmm.</li>
</ol>
<p>What names are bugging you?  Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/12/that-crazy-naming-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving this name&#8230;..</title>
		<link>http://www.brightbeacon.com/2011/10/loving-this-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loving-this-name</link>
		<comments>http://www.brightbeacon.com/2011/10/loving-this-name/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:40:19 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/?p=645</guid>
		<description><![CDATA[Latke Love&#8230;..this QuickPoint is my annual assessment of booth names at the local farmers&#8217; market.  I like a break from weighing the outlook for smartphones, Internet video etc. You might remember from my August 2010 post that I wasn&#8217;t too sure that Crock Spot was going to work last year.  (What was the benefit?  Why [...]]]></description>
			<content:encoded><![CDATA[<p>Latke Love&#8230;..this QuickPoint is my annual assessment of booth names at the local farmers&#8217; market.  I like a break from weighing the outlook for smartphones, Internet video etc.</p>
<p>You might remember from my August 2010 post that I wasn&#8217;t too sure that Crock Spot was going to work last year.  (What was the benefit?  Why were there no crockpots in sight etc?)  And sure enough, they are gone.</p>
<p>But here&#8217;s a fun name, Latke Love, that evokes imagery of mom&#8217;s home cooking and interesting ethnic cuisine for me&#8230;..I&#8217;m betting they will be around next summer.   They seem to be doing a nice business this year.  Including with me.</p>
<div id="attachment_650" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.brightbeacon.com/wp-content/uploads/2011/10/Another-brand-name.jpg"><img class="size-medium wp-image-650" title="Another brand name" src="http://www.brightbeacon.com/wp-content/uploads/2011/10/Another-brand-name-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Fun name and cute visual!</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/10/loving-this-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First, it was nearly impossible&#8230;.and then 20 billion!</title>
		<link>http://www.brightbeacon.com/2011/08/first-it-was-nearly-impossible-and-then-20-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-it-was-nearly-impossible-and-then-20-billion</link>
		<comments>http://www.brightbeacon.com/2011/08/first-it-was-nearly-impossible-and-then-20-billion/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:41:33 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/?p=635</guid>
		<description><![CDATA[Just a quick note to all my fellow new product developers&#8230;.who struggle mightily in the trenches with balky technologies and other challenges. I put a fair amount of &#8220;blood, sweat and tears&#8221; into Video-on-Demand, including testing the service with mocked up systems that NEVER could have been deployed. In a time before the iPad, the [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to all my fellow new product developers&#8230;.who struggle mightily in the trenches with balky technologies and other challenges.</p>
<p>I put a fair amount of &#8220;blood, sweat and tears&#8221; into Video-on-Demand, including testing the service with mocked up systems that NEVER could have been deployed.</p>
<p>In a time before the iPad, the Droid, FaceBook, Bing, 140 character tweets etc.</p>
<p>With important corporate partners, none of whom exist today in the same corporate structure.</p>
<p>****</p>
<p>Comcast has just announced reaching 20 billion views of its VOD system.  20 billion views!</p>
<p>Could that mean that the whole industry has had north of 40 billion views?</p>
<p>So, my fellow new product developers.  Keep the faith.  Understand customer needs.  Struggle with systems, devices, processes, departments etc.</p>
<p>It is worth the fight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/08/first-it-was-nearly-impossible-and-then-20-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never the same way twice&#8230;..</title>
		<link>http://www.brightbeacon.com/2011/05/never-the-same-way-twice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=never-the-same-way-twice</link>
		<comments>http://www.brightbeacon.com/2011/05/never-the-same-way-twice/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:51:40 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/?p=543</guid>
		<description><![CDATA[For years we&#8217;ve talked about the 7 hours a day of TV viewing by households.  I&#8217;m not sure I&#8217;ve ever reached that profound goal.  But this week, I was chuckling to myself about all the methods I had used on just a couple of days to &#8220;watch TV&#8221;: A Video-On-Demand episode of a favorite show [...]]]></description>
			<content:encoded><![CDATA[<p>For years we&#8217;ve talked about the 7 hours a day of TV viewing by households.  I&#8217;m not sure I&#8217;ve ever reached that profound goal.  But this week, I was chuckling to myself about all the methods I had used on just a couple of days to &#8220;watch TV&#8221;:</p>
<ul>
<li>A Video-On-Demand episode of a favorite show</li>
<li>A Youtube of a boys&#8217; choir imitating cats (ok &#8211; a friend sent it to me and it is pretty funny!)</li>
<li>An episode of The Office on Hulu</li>
<li>A DVR episode of a news program I missed</li>
<li>Video clips of finalists from American Idol embedded in a newspaper article.  (And yes, I did want to watch a video from The New York Times on artfully using scarves as a fashion accessory, but I&#8217;ve got to get some work done.)</li>
</ul>
<p>I&#8217;m glad I don&#8217;t program a linear network these days.  And I&#8217;m happy I&#8217;m not an advertiser trying to chase audience.  Although I have to say that the ads were quite artfully slipped in the Hulu episode and in the VOD I watched.  Good work!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/05/never-the-same-way-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much learned, much to reflect on&#8230;30th MBA reunion</title>
		<link>http://www.brightbeacon.com/2011/04/much-learned-much-to-reflect-on-30th-mba-reunion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=much-learned-much-to-reflect-on-30th-mba-reunion</link>
		<comments>http://www.brightbeacon.com/2011/04/much-learned-much-to-reflect-on-30th-mba-reunion/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:46:04 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/2011/04/much-learned-much-to-reflect-on-30th-mba-reunion/</guid>
		<description><![CDATA[My Columbia reunion was excellent on so many levels&#8230;.I&#8217;ll post a longer blog on both the personal and professional side over the next several days. And comment on tools for real-time blogging, posting, sharing etc.   No longer does anyone need to sit there in one way reception mode!]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.brightbeacon.com/wp-content/uploads/2011/04/wpid-IMG_20110418_101635.jpg" /></p>
<p>My Columbia reunion was excellent on so many levels&#8230;.I&#8217;ll post a longer blog on both the personal and professional side over the next several days.</p>
<p>And comment on tools for real-time blogging, posting, sharing etc.   No longer does anyone need to sit there in one way reception mode!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/04/much-learned-much-to-reflect-on-30th-mba-reunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partying like it was yesterday!</title>
		<link>http://www.brightbeacon.com/2011/04/partying-like-it-was-yesterday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partying-like-it-was-yesterday</link>
		<comments>http://www.brightbeacon.com/2011/04/partying-like-it-was-yesterday/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:55:06 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/2011/04/partying-like-it-was-yesterday/</guid>
		<description><![CDATA[Gala for the 30th Saturday night.   I think I was up later than I&#8217;ve been in 30 years.   And, no, I didn&#8217;t wear those shoes in this pix, though I admired my case team member who did.  In fact, it was great to be with my Strategy case teammates who were great &#8220;oh so many [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.brightbeacon.com/wp-content/uploads/2011/04/wpid-IMG_20110417_092013.jpg" /></p>
<p>Gala for the 30th Saturday night.   I think I was up later than I&#8217;ve been in 30 years.   And, no, I didn&#8217;t wear those shoes in this pix, though I admired my case team member who did.  In fact, it was great to be with my Strategy case teammates who were great &#8220;oh so many years ago&#8221; and remain great.  A lesson about picking great people and then building a great team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/04/partying-like-it-was-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It didn&#8217;t even exist</title>
		<link>http://www.brightbeacon.com/2011/04/it-didnt-even-exist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-didnt-even-exist</link>
		<comments>http://www.brightbeacon.com/2011/04/it-didnt-even-exist/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:52:16 +0000</pubDate>
		<dc:creator>Jennifer Bater</dc:creator>
				<category><![CDATA[Quick Points]]></category>

		<guid isPermaLink="false">http://www.brightbeacon.com/2011/04/it-didnt-even-exist/</guid>
		<description><![CDATA[As you come into Uris Hall. Back in the day,  we just had regular TV. On my way to Day 2 lectures.  Hope they are as fulfilling as Day 1. Rumors have it that there was a 25th reunion.  Who knew? I am Tweeting extensively on Bright Topics.  Follow me thru the lectures, the lunch [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.brightbeacon.com/wp-content/uploads/2011/04/wpid-IMG_20110415_134741.jpg" /></p>
<p>As you come into Uris Hall.</p>
<p>Back in the day,  we just had regular TV.</p>
<p>On my way to Day 2 lectures.  Hope they are as fulfilling as Day 1.</p>
<p>Rumors have it that there was a 25th reunion.  Who knew?</p>
<p>I am Tweeting extensively on Bright Topics.  Follow me thru the lectures, the lunch and the big party tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightbeacon.com/2011/04/it-didnt-even-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

